the Optimal Medicare Plan in Your Area. Collaborate with an Exceptional Agent from Fides
Financial Assistance Tailored for You!
The Medicare Savings Program (MSP) is a federally funded initiative administered by individual states. It provides valuable financial assistance to cover a portion or all of your Medicare premiums, deductibles, copayments, and coinsurance."
The Low Income Subsidy (LIS) program lowers medication costs for Medicare beneficiaries. With our 20 years of community expertise, we facilitate qualification for all Medicare Savings Programs.
Contact our team to connect with licensed agents who prioritize your needs over bureaucracy. We're committed to providing in-depth consultations to explore and explain all your Medicare options.
Benefit from comprehensive hospital coverage in a Medicare Advantage Plan, encompassing visits, stays, home care, and hospice services.
Avail yourself of extensive medical coverage within a Medicare Advantage Plan, encompassing preventive, diagnostic, and treatment services.
Discover Medicare Advantage, a viable alternative to Original Medicare, also referred to as Medicare Part C.
Request Your Official Medicare & You Handbook and Enjoy a Complimentary Medicare Plan Review with a Licensed Agent.
Get Your Official Medigap Handbook and Schedule a Free Medicare Plan Review with a Licensed Agent
Medicare A/B | Medicare Advantage | Dual Snip / Medicare & Medicaid / Medi-Medi | Medicare Supplement | |
---|---|---|---|---|
Recommended For | Budget-Friendly Basic Option | Ideal for Individuals with Low to Average Income | Perfect for Individuals with Low to Very Low Income | Ideal for Individuals with High Income |
Who do I pay? | Reduce Expenses with Medicare Savings Program and Dual Snips Plans. Part B premiums, deductibles, and coinsurance can add up. By considering these options, dual snips plans may cover most or all of the premiums for Original Medicare (Medicare A & B), potentially saving you over $50,000 in medical bills. | Understand Medicare Premiums and Plan Premiums: Copays and Deductibles Determined by Your Plan. For instance, a lengthy hospital stay can result in an annual responsibility of over $6,000 in addition to your monthly premiums. | Dependent on Your Medicaid or Medicare Savings Program Level, Your Responsibility Varies. For example, during a lengthy hospital stay, your responsibility could range from $0.00 to $1000 due to the richer benefits offered by these plans compared to your regular Advantage plan. | Medigap Premiums, Part B Premiums, and Minimal Copayments Explained. For instance, during a lengthy hospital stay, you might have to pay $0.00 out of your own pocket after meeting your monthly premiums. However, the out-of-pocket costs can vary depending on your location and the Medicare Supplement premiums you choose. |
an I go to any doctor? | Yes, Providers Who Accept Medicare Are Covered, But You Must Meet the Deductible and Pay 20% Coinsurance. | HMO: No, you must visit in-network providers. PPO: Yes, you have the flexibility to choose both in-network and out-of-network providers. | HMO: Limited to In-Network Providers. PPO: Freedom to Choose In-Network and Out-of-Network Providers. | Yes, if they accept Medicare |
Where can I get routine (non-emergency) care? | Nationwide Coverage, but Deductible Must Be Met. | Plans Typically Limited to Your Local Area of Residence. | Plans Primarily Limited to Your Residential Area. | Nationwide Coverage Across the Country |
Where can I get emergency care? | Enjoy Nationwide Coverage, Subject to Meeting Deductible Requirements. | Unrestricted Nationwide Coverage | Unrestricted Nationwide Coverage | Unrestricted Nationwide Coverage |
Will I need a referral to see a specialist | No | Plans Typically Limited to Your Local Area of Residence. | HMO; Possibly - PPO; No | No, unless you are enrolled in a Medicare SELECT plan. |
Is there a limit to my out-of-pocket spending? | No | Yes, but your annual out-of-pocket maximum could reach up to $6,000. | Yes, it could be zero depending on the level of the Medicare savings program you qualify for. | Yes |
Will it pay for extras, like vision and hearing aids? | Possibly, depending on the specific plan. | Possibly, depending on the specific plan. | Possibly, depending on the specific plan. |
When you click the "Send Message" button, you are giving your explicit authorization to Fides Insurance and its partner companies to contact you through phone calls, emails, or text messages, either live, pre-recorded, or auto-dialed, using the contact information you provided. This contact will be made to confirm your interest in receiving quotes. Please note that providing your signature is not mandatory for purchasing any property, goods, or services, and you have the right to withdraw your consent at any time.
Disclaimer:
"By providing my phone number to FIDES INSURANCE, I agree and acknowledge that FIDES INSURANCE may send text messages to my wireless phone number for any purpose. Message and data rates may apply. Message frequency will vary, and you will be able to Opt-out by replying “STOP”. For more information on how your data will be handled please see our privacy policy below:
Privacy Policy:
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. All the above categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.
3104 Cherry Palm Dr Suite 230
Tampa, Florida 33619
DESIGNED BY FIDES 2023 © ALL RIGHTS RESERVED